• Annata 2016 |
 |
3 Viti | AIS - Guida Vini Vitae |
 |
2 Stars | I vini di veronelli |
 |
89/100 | James Suckling |
• Annata 2015 |
 |
Gold medal | Mundus Vini |
 |
Silver medal | Decanter world wine awards |
 |
90/100 | James Suckling |
 |
4 Stars | Vinibuoni d'Italia - Touring |
 |
3 Rosoni | Vinetia guida ai vini del Veneto |
 |
93/100 | Annuario dei migliori vini italiani - Luca Maroni |
 |
3 Stars | I vini di veronelli |
• Annata 2013 |
 |
3 Stars | I vini di veronelli |
 |
3 Viti | AIS - Guida Vini Vitae |
 |
4 Stars | Vinibuoni d'Italia - Touring |
 |
Gold medal | Selections mondial des vins |
 |
Silver medal | Decanter Asia wine award |
 |
Silver medal | Japan wine challenge |
 |
91/100 | James Suckling |
 |
92/100 | Vinitaly |
 |
5 Stars - Star of the north east | Harpers wine stars |
 |
93+/100 | The wine advocate - Robert Parker |
• Annata 2012 |
 |
3 Stars | Harpers wine stars |
 |
4 Stars | Vinibuoni d'Italia - Touring |
 |
Gold medal | Japan wine challenge |
 |
Gold medal | Mundus Vini |
 |
Silver medal | Concours mondial de Bruxelles |
 |
Silver medal | International wine & spirit comp. |
 |
Silver medal | Selections mondial des vins |
 |
3 Rosoni | Vinetia guida ai vini del Veneto |
 |
91/100 | Annuario dei migliori vini italiani - Luca Maroni |
 |
90/100 | James Suckling |
• Annata 2011 |
 |
3 Stars | I vini di veronelli |
 |
3 Stars | Vinibuoni d'Italia - Touring |
 |
Gold medal | Berliner wine trophy |
 |
Gold medal | Challenge international du vin |
 |
Silver medal | Concours mondial de Bruxelles |
 |
Silver medal | International wine & spirit comp. |
 |
Silver medal | International wine challenge |
 |
90/100 | Wine spectator |
 |
92+/100 | The wine advocate - Robert Parker |
• Annata 2010 |
 |
100 Best producer | Opera wine |
 |
3 Viti | AIS - Guida Vini Vitae |
 |
Gold medal | Challenge international du vin |
 |
Gold medal | Concours mondial de Bruxelles |
 |
Silver medal | Decanter Asia wine award |
 |
Silver medal | Decanter world wine awards |
 |
Silver medal | Japan wine challenge |
 |
91/100 | The wine advocate - Robert Parker |
 |
90/100 | Wine spectator |
 |
89/100 | Wine enthusiast |
• Annata 2009 |
 |
100 Best producer | Opera wine |
 |
Gold medal | Concours mondial de Bruxelles |
 |
Silver medal | Decanter Asia wine award |
 |
Silver medal | International wine & spirit comp. |
 |
Silver medal | International wine challenge |
 |
Silver medal | Japan wine challenge |
 |
Silver medal | Mundus Vini |
 |
90/100 | The wine advocate - Robert Parker |
 |
90/100 | Wine spectator |
• Annata 2008 |
 |
Gold medal | International wine challenge |
 |
Silver medal | Concours mondial de Bruxelles |
 |
88/100 | Wine spectator |
• Annata 2007 |
 |
Gold medal | Challenge international du vin |
 |
89/100 | Wine spectator |
• Annata 2005 |
 |
Great Gold medal | Concours mondial de Bruxelles |
 |
Silver medal | Japan wine challenge |
 |
Trophée Citadelles | Les citadelles du vin |
 |
90/100 | Wine enthusiast |
 |
83/100 | Wine spectator |